Click on a connection to view its information
| Callsign | Node connected | Band | Actions |
|---|---|---|---|
| No connections | 2-METER-PACKET | 2m | View |
| No connections | 2-METER-PHONEVOICE | 2m | View |
| No connections | 70cm-CROSS | 70cm | View |
| No connections | 10m-RemoteMonitor | 10m, 12m | View |
| No connections | 15m-Monitor | 15m | View |
| No connections | 20m-Remote-RigFull | 20m | View |
| No connections | 40m-Remote-Moni | 40m | View |
| No connections | 10m-UPPER | 10m | View |
Telemetry received (50mi, PER DAY)
Monitor 1
Channel information:
amateur-1.dashboard.n6rwc.com
199.325.032.93/52
PROXIED: TRUE
Status:
Awaiting connection
Connections by Hamlink Services
Weathernet monitor
Channel information:
kn6-weathernet.dashboard.n6rwc.com
Status:
Online CLEAR
Connections by Hamlink Services
Simply route your WIDE path to our node on 144.390, and we will function as the TX/RX iGate and Digipeater.